DELHI BAZAR
25
KHATU DHAM
71
PALIKA BAZAR
Wait
DELHI ROSE
Wait
SHALIMAR SAVERA
97
|
DISAWER TIME - 05:00 AM{76}
|
NEW DUBAI (11) TIME - 11:00 AM{50}
|
|
NEW DUBAI (12) TIME - 12:00 PM{66}
|
JAIPUR TIME - 12:30 PM{54}
|
|
FARIDABAD SAVERA TIME - 12:30 PM{69}
|
GHAZIABAD GOLDEN TIME - 12:30 PM{27}
|
|
NEW DUBAI (1) TIME - 01:00 PM{10}
|
CHANDIGARH CITY TIME - 01:10 PM{28}
|
|
SADAR BAZAR TIME - 01:25 PM{02}
|
HYDERABAD CITY TIME - 01:30 PM{37}
|
|
KALYAN BAZAR TIME - 01:30 PM{92}
|
JAIPUR DAY TIME - 01:30 PM{93}
|
|
KASHIPUR GOLD TIME - 01:50 PM{74}
|
GALI SUPER TIME - 01:50 PM{86}
|
|
DEOGHAR CITY TIME - 02:00 PM{91}
|
NEW DUBAI (2) TIME - 02:00 PM{17}
|
|
AMRITSAR BAZAR TIME - 02:00 PM{95}
|
BOMBAY CITY TIME - 02:00 PM{55}
|
|
NIGHT CITY TIME - 02:00 PM{07}
|
CHAMELI TIME - 02:15 PM{59}
|
|
MIRZAPUR GOLD TIME - 02:15 PM{34}
|
NEW HARYANA BAZAR TIME - 02:15 PM{27}
|
|
PALWAL BAZAR TIME - 02:15 PM{68}
|
SUPER BAZAR TIME - 02:15 PM{86}
|
|
MAA SIDDHIDATRI TIME - 02:20 PM{71}
|
GWALIOR TIME - 02:30 PM{86}
|
|
SHALIMAR SAVERA TIME - 02:30 PM{53}
|
KHATU DHAM TIME - 02:30 PM{79}
|
|
SHREE SAI TIME - 02:40 PM{66}
|
DELHI MARKET TIME - 02:50 PM{06}
|
|
SHRI SHALIMAR TIME - 03:00 PM{65}
|
DELHI BAZAR TIME - 03:10 PM{41}
|
|
DELHI MATKA TIME - 03:40 PM{27}
|
PALIKA BAZAR TIME - 04:00 PM{96}
|
|
DELHI ROSE TIME - 04:10 PM{09}
|
SHRI GANESH TIME - 04:40 PM{83}
|
|
SARTAJ GOLDEN TIME - 05:00 PM{18}
|
AGRA TIME - 05:25 PM{41}
|
|
KARNAL TIME - 05:30 PM{05}
|
FARIDABAD TIME - 06:10 PM{05}
|
|
SHALIMAR TIME - 06:20 PM{96}
|
ALWAR TIME - 07:15 PM{41}
|
|
PARAS GOLDEN TIME - 07:15 PM{04}
|
GOA KING TIME - 07:30 PM{82}
|
|
MATHURA BAZAR TIME - 07:30 PM{66}
|
MIRZAPUR TIME - 07:30 PM{59}
|
|
BHARAT GOLD TIME - 07:50 PM{06}
|
STAR SHALIMAR TIME - 08:15 PM{38}
|
|
SHALIMAR NIGHT TIME - 08:50 PM{33}
|
LUCKNOW CITY TIME - 09:00 PM{03}
|
|
GHAZIABAD TIME - 09:30 PM{27}
|
DWARKA TIME - 09:45 PM{73}
|
|
NOIDA CITY TIME - 10:00 PM{39}
|
CHARMINAR BAZAR TIME - 10:30 PM{30}
|
|
DUBAI GOLD TIME - 10:35 PM{91}
|
STAR NIGHT TIME - 10:40 PM{62}
|
|
JAI DURGA SHALIMAR TIME - 11:10 PM{89}
|
| DATE | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | JAIPUR | FARIDABAD SAVERA |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | GHAZIABAD GOLDEN | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | HYDERABAD CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | KALYAN BAZAR | JAIPUR DAY | KASHIPUR GOLD | GALI SUPER | DEOGHAR CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | NEW DUBAI (2) | AMRITSAR BAZAR | BOMBAY CITY | NIGHT CITY | CHAMELI |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | MIRZAPUR GOLD | NEW HARYANA BAZAR | PALWAL BAZAR | SUPER BAZAR | MAA SIDDHIDATRI |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | GWALIOR | SHALIMAR SAVERA | KHATU DHAM | SHREE SAI | DELHI MARKET |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | SHRI SHALIMAR | DELHI BAZAR | DELHI MATKA | PALIKA BAZAR | DELHI ROSE |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | SHRI GANESH | SARTAJ GOLDEN | AGRA | KARNAL | FARIDABAD |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | SHALIMAR | ALWAR | PARAS GOLDEN | GOA KING | MATHURA BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | MIRZAPUR | BHARAT GOLD | STAR SHALIMAR | SHALIMAR NIGHT | LUCKNOW CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | GHAZIABAD | DWARKA | NOIDA CITY | CHARMINAR BAZAR | DUBAI GOLD |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |
| DATE | STAR NIGHT | JAI DURGA SHALIMAR | GALI | ||
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 |