DISAWER
88
|
DISAWER TIME - 05:00 AM{76}
|
NEW DUBAI (11) TIME - 11:00 AM{70}
|
|
NEW DUBAI (12) TIME - 12:00 PM{48}
|
FARIDABAD SAVERA TIME - 12:30 PM{69}
|
|
GHAZIABAD GOLDEN TIME - 12:30 PM{02}
|
JAIPUR TIME - 12:30 PM{76}
|
|
NEW DUBAI (1) TIME - 01:00 PM{29}
|
CHANDIGARH CITY TIME - 01:10 PM{60}
|
|
SADAR BAZAR TIME - 01:25 PM{41}
|
HYDERABAD CITY TIME - 01:30 PM{85}
|
|
KALYAN BAZAR TIME - 01:30 PM{01}
|
JAIPUR DAY TIME - 01:30 PM{72}
|
|
GALI SUPER TIME - 01:50 PM{56}
|
KASHIPUR GOLD TIME - 01:50 PM{04}
|
|
BOMBAY CITY TIME - 02:00 PM{70}
|
NIGHT CITY TIME - 02:00 PM{19}
|
|
AMRITSAR BAZAR TIME - 02:00 PM{15}
|
NEW DUBAI (2) TIME - 02:00 PM{79}
|
|
DEOGHAR CITY TIME - 02:00 PM{18}
|
PALWAL BAZAR TIME - 02:15 PM{91}
|
|
CHAMELI TIME - 02:15 PM{23}
|
SUPER BAZAR TIME - 02:15 PM{53}
|
|
NEW HARYANA BAZAR TIME - 02:15 PM{90}
|
MIRZAPUR GOLD TIME - 02:15 PM{90}
|
|
SHALIMAR SAVERA TIME - 02:30 PM{27}
|
KHATU DHAM TIME - 02:30 PM{45}
|
|
GWALIOR TIME - 02:30 PM{84}
|
SHREE SAI TIME - 02:40 PM{}
|
|
DELHI MARKET TIME - 02:50 PM{27}
|
SHRI SHALIMAR TIME - 03:00 PM{12}
|
|
DELHI BAZAR TIME - 03:10 PM{09}
|
DELHI MATKA TIME - 03:40 PM{58}
|
|
PALIKA BAZAR TIME - 04:00 PM{53}
|
DELHI ROSE TIME - 04:10 PM{06}
|
|
SHRI GANESH TIME - 04:40 PM{20}
|
SARTAJ GOLDEN TIME - 05:00 PM{60}
|
|
AGRA TIME - 05:25 PM{45}
|
KARNAL TIME - 05:30 PM{86}
|
|
FARIDABAD TIME - 06:10 PM{69}
|
SHALIMAR TIME - 06:20 PM{52}
|
|
ALWAR TIME - 07:15 PM{71}
|
PARAS GOLDEN TIME - 07:15 PM{97}
|
|
MIRZAPUR TIME - 07:30 PM{34}
|
MATHURA BAZAR TIME - 07:30 PM{19}
|
|
GOA KING TIME - 07:30 PM{61}
|
BHARAT GOLD TIME - 07:50 PM{91}
|
|
STAR SHALIMAR TIME - 08:15 PM{46}
|
SHALIMAR NIGHT TIME - 08:50 PM{86}
|
|
LUCKNOW CITY TIME - 09:00 PM{56}
|
GHAZIABAD TIME - 09:30 PM{54}
|
|
DWARKA TIME - 09:45 PM{02}
|
NOIDA CITY TIME - 10:00 PM{}
|
|
CHARMINAR BAZAR TIME - 10:30 PM{71}
|
DUBAI GOLD TIME - 10:35 PM{52}
|
|
STAR NIGHT TIME - 10:40 PM{17}
|
JAI DURGA SHALIMAR TIME - 11:10 PM{28}
|
|
GALI TIME - 11:45 PM{85}
|
TIME - {}
|
| DATE | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | FARIDABAD SAVERA | GHAZIABAD GOLDEN |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | JAIPUR | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR | HYDERABAD CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | KALYAN BAZAR | JAIPUR DAY | GALI SUPER | KASHIPUR GOLD | BOMBAY CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | NIGHT CITY | AMRITSAR BAZAR | NEW DUBAI (2) | DEOGHAR CITY | PALWAL BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | CHAMELI | SUPER BAZAR | NEW HARYANA BAZAR | MIRZAPUR GOLD | SHALIMAR SAVERA |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | KHATU DHAM | GWALIOR | SHREE SAI | DELHI MARKET | SHRI SHALIMAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | DELHI BAZAR | DELHI MATKA | PALIKA BAZAR | DELHI ROSE | SHRI GANESH |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | SARTAJ GOLDEN | AGRA | KARNAL | FARIDABAD | SHALIMAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | ALWAR | PARAS GOLDEN | MIRZAPUR | MATHURA BAZAR | GOA KING |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | BHARAT GOLD | STAR SHALIMAR | SHALIMAR NIGHT | LUCKNOW CITY | GHAZIABAD |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | DWARKA | NOIDA CITY | CHARMINAR BAZAR | DUBAI GOLD | STAR NIGHT |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |
| DATE | JAI DURGA SHALIMAR | GALI | |||
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 | |||||
| 10-05 | |||||
| 11-05 | |||||
| 12-05 | |||||
| 13-05 | |||||
| 14-05 | |||||
| 15-05 | |||||
| 16-05 | |||||
| 17-05 | |||||
| 18-05 |