DELHI BAZAR
64
DELHI MATKA
Wait
|
DISAWER TIME - 05:00 AM{84}
|
NEW DUBAI (11) TIME - 11:00 AM{88}
|
|
NEW DUBAI (12) TIME - 12:00 PM{78}
|
FARIDABAD SAVERA TIME - 12:30 PM{67}
|
|
GHAZIABAD GOLDEN TIME - 12:30 PM{00}
|
JAIPUR TIME - 12:30 PM{57}
|
|
KANPUR TIME - 01:00 PM{08}
|
NEW DUBAI (1) TIME - 01:00 PM{69}
|
|
CHANDIGARH CITY TIME - 01:10 PM{58}
|
SADAR BAZAR TIME - 01:25 PM{53}
|
|
HYDERABAD CITY TIME - 01:30 PM{74}
|
KALYAN BAZAR TIME - 01:30 PM{04}
|
|
JAIPUR DAY TIME - 01:30 PM{66}
|
GALI SUPER TIME - 01:50 PM{35}
|
|
KASHIPUR GOLD TIME - 01:50 PM{79}
|
NEW DUBAI (2) TIME - 02:00 PM{13}
|
|
AMRITSAR BAZAR TIME - 02:00 PM{48}
|
NIGHT CITY TIME - 02:00 PM{80}
|
|
DEOGHAR CITY TIME - 02:00 PM{61}
|
BOMBAY CITY TIME - 02:00 PM{75}
|
|
CHAMELI TIME - 02:15 PM{05}
|
SUPER BAZAR TIME - 02:15 PM{04}
|
|
MIRZAPUR GOLD TIME - 02:15 PM{}
|
NEW HARYANA BAZAR TIME - 02:15 PM{}
|
|
PALWAL BAZAR TIME - 02:15 PM{77}
|
MAA SIDDHIDATRI TIME - 02:20 PM{75}
|
|
GWALIOR TIME - 02:30 PM{87}
|
KHATU DHAM TIME - 02:30 PM{51}
|
|
SHALIMAR SAVERA TIME - 02:30 PM{60}
|
SHREE SAI TIME - 02:40 PM{94}
|
|
DELHI MARKET TIME - 02:50 PM{26}
|
SHRI SHALIMAR TIME - 03:00 PM{83}
|
|
DELHI BAZAR TIME - 03:10 PM{14}
|
DELHI MATKA TIME - 03:40 PM{17}
|
|
PALIKA BAZAR TIME - 04:00 PM{48}
|
DELHI ROSE TIME - 04:10 PM{80}
|
|
SHRI GANESH TIME - 04:40 PM{94}
|
MUMBAI TIME - 05:00 PM{45}
|
|
SARTAJ GOLDEN TIME - 05:00 PM{40}
|
AGRA TIME - 05:25 PM{39}
|
|
KARNAL TIME - 05:30 PM{43}
|
FARIDABAD TIME - 06:10 PM{69}
|
|
SHALIMAR TIME - 06:20 PM{90}
|
PARAS GOLDEN TIME - 07:15 PM{00}
|
|
ALWAR TIME - 07:15 PM{90}
|
GOA KING TIME - 07:30 PM{11}
|
|
MIRZAPUR TIME - 07:30 PM{}
|
MATHURA BAZAR TIME - 07:30 PM{30}
|
|
BHARAT GOLD TIME - 07:50 PM{36}
|
STAR SHALIMAR TIME - 08:15 PM{19}
|
|
SHALIMAR NIGHT TIME - 08:50 PM{53}
|
LUCKNOW CITY TIME - 09:00 PM{33}
|
|
GHAZIABAD TIME - 09:30 PM{47}
|
DWARKA TIME - 09:45 PM{01}
|
|
NOIDA CITY TIME - 10:00 PM{59}
|
CHARMINAR BAZAR TIME - 10:30 PM{17}
|
|
DUBAI GOLD TIME - 10:35 PM{04}
|
STAR NIGHT TIME - 10:40 PM{76}
|
|
JAI DURGA SHALIMAR TIME - 11:10 PM{03}
|
| DATE | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | FARIDABAD SAVERA | GHAZIABAD GOLDEN |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | JAIPUR | KANPUR | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | HYDERABAD CITY | KALYAN BAZAR | JAIPUR DAY | GALI SUPER | KASHIPUR GOLD |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | NEW DUBAI (2) | AMRITSAR BAZAR | NIGHT CITY | DEOGHAR CITY | BOMBAY CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | CHAMELI | SUPER BAZAR | MIRZAPUR GOLD | NEW HARYANA BAZAR | PALWAL BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | MAA SIDDHIDATRI | GWALIOR | KHATU DHAM | SHALIMAR SAVERA | SHREE SAI |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | DELHI MARKET | SHRI SHALIMAR | DELHI BAZAR | DELHI MATKA | PALIKA BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | DELHI ROSE | SHRI GANESH | MUMBAI | SARTAJ GOLDEN | AGRA |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | KARNAL | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | GOA KING | MIRZAPUR | MATHURA BAZAR | BHARAT GOLD | STAR SHALIMAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | SHALIMAR NIGHT | LUCKNOW CITY | GHAZIABAD | DWARKA | NOIDA CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |
| DATE | CHARMINAR BAZAR | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR | GALI |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 |