DELHI BAZAR
14
KHATU DHAM
72
DELHI MATKA
Wait
|
DISAWER TIME - 05:00 AM{06}
|
NEW DUBAI (11) TIME - 11:00 AM{59}
|
|
NEW DUBAI (12) TIME - 12:00 PM{06}
|
FARIDABAD SAVERA TIME - 12:30 PM{27}
|
|
GHAZIABAD GOLDEN TIME - 12:30 PM{48}
|
JAIPUR TIME - 12:30 PM{81}
|
|
KANPUR TIME - 01:00 PM{43}
|
NEW DUBAI (1) TIME - 01:00 PM{20}
|
|
CHANDIGARH CITY TIME - 01:10 PM{36}
|
SADAR BAZAR TIME - 01:25 PM{77}
|
|
HYDERABAD CITY TIME - 01:30 PM{68}
|
KALYAN BAZAR TIME - 01:30 PM{82}
|
|
JAIPUR DAY TIME - 01:30 PM{04}
|
GALI SUPER TIME - 01:50 PM{71}
|
|
KASHIPUR GOLD TIME - 01:50 PM{86}
|
NEW DUBAI (2) TIME - 02:00 PM{86}
|
|
AMRITSAR BAZAR TIME - 02:00 PM{61}
|
NIGHT CITY TIME - 02:00 PM{05}
|
|
DEOGHAR CITY TIME - 02:00 PM{97}
|
BOMBAY CITY TIME - 02:00 PM{87}
|
|
CHAMELI TIME - 02:15 PM{57}
|
SUPER BAZAR TIME - 02:15 PM{92}
|
|
MIRZAPUR GOLD TIME - 02:15 PM{06}
|
NEW HARYANA BAZAR TIME - 02:15 PM{}
|
|
PALWAL BAZAR TIME - 02:15 PM{15}
|
MAA SIDDHIDATRI TIME - 02:20 PM{12}
|
|
GWALIOR TIME - 02:30 PM{92}
|
KHATU DHAM TIME - 02:30 PM{12}
|
|
SHALIMAR SAVERA TIME - 02:30 PM{87}
|
SHREE SAI TIME - 02:40 PM{40}
|
|
DELHI MARKET TIME - 02:50 PM{81}
|
SHRI SHALIMAR TIME - 03:00 PM{16}
|
|
DELHI BAZAR TIME - 03:10 PM{64}
|
DELHI MATKA TIME - 03:40 PM{72}
|
|
PALIKA BAZAR TIME - 04:00 PM{}
|
DELHI ROSE TIME - 04:10 PM{17}
|
|
SHRI GANESH TIME - 04:40 PM{24}
|
MUMBAI TIME - 05:00 PM{}
|
|
SARTAJ GOLDEN TIME - 05:00 PM{22}
|
AGRA TIME - 05:25 PM{31}
|
|
KARNAL TIME - 05:30 PM{53}
|
FARIDABAD TIME - 06:10 PM{48}
|
|
SHALIMAR TIME - 06:20 PM{24}
|
PARAS GOLDEN TIME - 07:15 PM{92}
|
|
ALWAR TIME - 07:15 PM{24}
|
GOA KING TIME - 07:30 PM{03}
|
|
MIRZAPUR TIME - 07:30 PM{72}
|
MATHURA BAZAR TIME - 07:30 PM{38}
|
|
BHARAT GOLD TIME - 07:50 PM{95}
|
STAR SHALIMAR TIME - 08:15 PM{80}
|
|
SHALIMAR NIGHT TIME - 08:50 PM{92}
|
LUCKNOW CITY TIME - 09:00 PM{70}
|
|
GHAZIABAD TIME - 09:30 PM{33}
|
DWARKA TIME - 09:45 PM{85}
|
|
NOIDA CITY TIME - 10:00 PM{77}
|
CHARMINAR BAZAR TIME - 10:30 PM{54}
|
|
DUBAI GOLD TIME - 10:35 PM{26}
|
STAR NIGHT TIME - 10:40 PM{58}
|
|
JAI DURGA SHALIMAR TIME - 11:10 PM{21}
|
| DATE | DISAWER | NEW DUBAI (11) | NEW DUBAI (12) | FARIDABAD SAVERA | GHAZIABAD GOLDEN |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | JAIPUR | KANPUR | NEW DUBAI (1) | CHANDIGARH CITY | SADAR BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | HYDERABAD CITY | KALYAN BAZAR | JAIPUR DAY | GALI SUPER | KASHIPUR GOLD |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | NEW DUBAI (2) | AMRITSAR BAZAR | NIGHT CITY | DEOGHAR CITY | BOMBAY CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | CHAMELI | SUPER BAZAR | MIRZAPUR GOLD | NEW HARYANA BAZAR | PALWAL BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | MAA SIDDHIDATRI | GWALIOR | KHATU DHAM | SHALIMAR SAVERA | SHREE SAI |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | DELHI MARKET | SHRI SHALIMAR | DELHI BAZAR | DELHI MATKA | PALIKA BAZAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | DELHI ROSE | SHRI GANESH | MUMBAI | SARTAJ GOLDEN | AGRA |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | KARNAL | FARIDABAD | SHALIMAR | PARAS GOLDEN | ALWAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | GOA KING | MIRZAPUR | MATHURA BAZAR | BHARAT GOLD | STAR SHALIMAR |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | SHALIMAR NIGHT | LUCKNOW CITY | GHAZIABAD | DWARKA | NOIDA CITY |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |
| DATE | CHARMINAR BAZAR | DUBAI GOLD | STAR NIGHT | JAI DURGA SHALIMAR | GALI |
|---|---|---|---|---|---|
| 01-05 | |||||
| 02-05 | |||||
| 03-05 | |||||
| 04-05 | |||||
| 05-05 | |||||
| 06-05 | |||||
| 07-05 | |||||
| 08-05 | |||||
| 09-05 |